He mea hana akamai mākou.ʻO ka lanakila ʻana i ka hapa nui o nā palapala hōʻoia koʻikoʻi o kāna mākeke no ka Cheap PriceList for China Electricity Transmission Power Capacitor of High Power Factor Correction, Mālama mākou i nā manawa hoʻouna manawa, nā hoʻolālā hou, kiʻekiʻe a me ka ʻike no kā mākou mea kūʻai.ʻO kā mākou moto e hāʻawi i nā hopena kiʻekiʻe i loko o ka manawa i kuhikuhi ʻia.
He mea hana akamai mākou.Ke lanakila nei i ka hapa nui o nā palapala hōʻoia koʻikoʻi o kāna mākeke noKina Haʻahaʻa Voltage Capacitor, Kahiko Kaulike, He hoʻohālike ikaika lākou a hoʻolaha maikaʻi ma ka honua holoʻokoʻa.ʻAʻole loa e nalowale i nā hana nui i loko o ka manawa wikiwiki, pono ia i kāu hihia o ka maikaʻi maikaʻi.Alakaʻi ʻia e ke kumu o ka Prudence, Efficiency, Union and Innovation.ka hui.e hoʻoikaika maikaʻi e hoʻonui i kāna kālepa honua, e hoʻonui i kāna hui.rofit a hoʻokiʻekiʻe i kāna pālākiō i waho.Ua hilinaʻi mākou e loaʻa ana iā mākou kahi manaʻo maikaʻi a hoʻolaha ʻia a puni ka honua i nā makahiki e hiki mai ana.
Hengyi intelligent combined low voltage power capacitor compensation device (intelligent power capacitor) he mea hana hoʻopaʻi mana reactive naʻauao i hoʻohana ʻia i ka 0.4kV haʻahaʻa haʻahaʻa puʻupuʻu puʻupuʻu e hōʻemi i ka nalowale o ka laina, hoʻomaikaʻi i ka mana a me ka maikaʻi o ka mana.
Hoʻohui ʻia me ke ana a me ka mana hou, ka uila uila, kamaʻilio pūnaewele, ka mana automation, ka mana mana a me nā ʻenehana holomua ʻē aʻe.Loaʻa iā ia nā hiʻohiʻona o ka hopena uku maikaʻi, ka liʻiliʻi liʻiliʻi, ka hoʻohana ʻana i ka mana haʻahaʻa, ʻoi aku ka nui o ke kumukūʻai, ʻoi aku ka maʻalahi o ka noi, mālama maʻalahi, ola lōʻihi, e hoʻokō i nā koi kiʻekiʻe o ka mana mana hou no ka uku mana reactive.
HY | B | A | - | □□ | - | □□ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
ʻAʻole. | inoa | ʻO ke ʻano | |||||||||||
1 | Code ʻoihana | HY | |||||||||||
2 | Hoʻolālā No. | B | |||||||||||
3 | Kaohi ʻakomi | A | |||||||||||
4 | ʻAno uku | FB: pānaʻi māhele ʻāpana GB: uku pānaʻi ʻekolu GB-H: uku hui | |||||||||||
5 | Māhele kaʻina hana | ||||||||||||
6 | Puka uila helu ʻia | ʻekolu ʻāpana uku: 450V, māhele māhele uku: 250V | |||||||||||
7 | Hiki ke koho ʻia | ||||||||||||
8 | ʻO ka mana capacitor mua | ||||||||||||
9 | ʻO ka mana capacitor lua |
Nā kūlana hana maʻamau a hoʻokomo
Ka wela ambient | -25°C ~ +55°C |
ʻAno haʻahaʻa pili | ʻO ka haʻahaʻa pili <50% ma 40°C;<90% ma 20°C |
Kiʻekiʻe | ≤ 2000m |
Nā kūlana kaiapuni | ʻaʻohe kinoea ʻino a me ka mahu, ʻaʻohe lepo conductive a pahū, ʻaʻohe haʻalulu mechanical koʻikoʻi |
Kūlana mana | |
Volta koho | 380V±20% |
Ua helu pinepine ʻia | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
hana
ʻO ka hoʻomanawanui ana | Voltage: ≤ ± 0.5%(0.8~1.2Un), kēia manawa: ≤ ± 0.5%(0.2~1.2ln), mana hana: ≤ ±2%, kumu mana: ≤ ±1 %, wela:±1°C |
Ka hoʻomanawanui palekana | Voltage: ≤±1%Zi kēia manawa: ≤±1%, wela:±1°C |
Nā ʻāpana uku hoʻihoʻi | ʻO ka ʻae ʻana i ka pānaʻi mana reactive: ≤ 50% o ka min.ka mana capacitor, ka manawa hoʻololi capacitor: ≥ 10s, hiki ke hoʻonohonoho ʻia ma waena o 10s a me 180s |
Ka palena hilinaʻi | Mana pololei: 100%, ʻae ʻia nā manawa hoʻololi: 1 miliona mau manawa, hiki i ka capacitor ke holo i ka manawa attenuation rate: ≤ 1% / makahiki, capacitor hiki ke hoʻololi i ka attenuation rate: ≤ 0.1% / 10,000 mau manawa |
Hana pale | Ka palekana over-voltage, under-voltage protection, short-circuit protection, over-current protection, over-harmonic protection, over-temperature protection, drive failure protection |
Kūlana | GB/T15576-2008 |
Hiki ke nānā i ke kamaʻilio | |
Pākuʻi kamaʻilio | RS485 |
Kūkākūkā kamaʻilio | ʻO ka protocol Modbus / DL645 |
ʻO ka haʻihaʻi hikina 6kA, 15kA nā kikoʻī huahana nui a me nā pepa ʻikepili
ʻAno uku | Hōʻike | Puka uila helu ʻia (V) | Hiki ke koho ʻia (kvar) | ana (WxDxH)mm | Ana kau kau ana (W,xD,)mm |
ʻekolu māhele uku | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50×375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50×375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50×375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50×375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50×375 | |
uku mahele māhele | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50×375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50×375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50×375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50×375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50×375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50×375 | |
uku huikau | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50×375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50×375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50×375 |
Ex: HYBAGB-/ 450/10 (5 + 5),-ʻo ia hoʻi ka māhele papahana. Hoʻohui ʻia ka uku HYBAGB-H moʻo, ke hoʻolako ʻia me ka mea hoʻoponopono, hiki ke hoʻohana wale ʻia ʻo JKGHY-controller. * Nānā: ʻO ka hiki ke haki 6kA |
ʻAno uku | Hōʻike | Puka uila helu ʻia (V) | Hiki ke koho ʻia (kvar) | ana (WxDxH)mm | Ke kau ʻana anana (W.xD,)mm |
ʻekolu māhele uku | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50×375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50×375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70×375 | |
uku mahele māhele | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50×375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50×375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50×375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70×375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70×375 |
* Hoʻomaopopo: Hoʻokaʻawale ʻia ka papa hana pānaʻi (i kūkulu ʻia i loko o 2 mau capacitors), ke hoʻolako ʻia me ka mea hoʻoponopono, hiki ke hoʻohana wale ʻia ka mea hoʻoponopono JGHY-Z. |
ʻano hoʻopaʻi ʻekolu ʻāpana ʻano mea hoʻololi o kēia manawa lua
inoa | ʻano ʻano | Koho kūpono |
ʻĀpana lua mea hoʻololi | ʻekolu māhele uku | ʻEkolu manawa uku capacitor e like me haku |
māhele māhele (mixed) ʻano uku | E hoʻokaʻawale i ka capacitor uku e like me haku |
mahele mahele (mixed) ʻano uku Ka lua o kēia manawa
pono e hāʻawi ʻia ka pānaʻi helu helu, ka mana helu ʻia, ʻekolu ʻāpana uku / ʻāpana mahele, noi a me nā ʻāpana ʻē aʻe.
No ka laʻana: HYBAGB- / 450/30 (20+ 10) 200 ʻāpana
HYBAGB series, Capacitor rate voltage: 450V, helu mana: 30kvar, nui: 200 units He mea hana akamai mākou.ʻO ka lanakila ʻana i ka hapa nui o nā palapala hōʻoia koʻikoʻi o kāna mākeke no ka Cheap PriceList for China Electricity Transmission Power Capacitor of High Power Factor Correction, Mālama mākou i nā manawa hoʻouna manawa, nā hoʻolālā hou, kiʻekiʻe a me ka ʻike no kā mākou mea kūʻai.ʻO kā mākou moto e hāʻawi i nā hopena kiʻekiʻe i loko o ka manawa i ʻōlelo ʻia
Uku Uku Uku noKina Haʻahaʻa Voltage Capacitor, Kahiko Kaulike, He hoʻohālike ikaika lākou a hoʻolaha maikaʻi ma ka honua holoʻokoʻa. intelligent power capacitor.ʻAʻole loa e nalowale i nā hana nui i loko o ka manawa wikiwiki, pono ia i kāu hihia o ka maikaʻi maikaʻi.Alakaʻi ʻia e ke kumu o ka Prudence, Efficiency, Union and Innovation.ka hui.e hoʻoikaika maikaʻi e hoʻonui i kāna kālepa honua, e hoʻonui i kāna hui.rofit a hoʻokiʻekiʻe i kāna pālākiō i waho.Ua hilinaʻi mākou e loaʻa iā mākou kahi manaʻo maikaʻi a e puʻunaue ʻia a puni ka honua i nā makahiki e hiki mai ana.