ʻO ke kumu hoʻohaʻahaʻa haʻahaʻa liʻiliʻi ka piʻi ʻana o ka wela, ka palekana palekana hoʻōla pilikino maikaʻi a me ke kūpaʻa kiʻekiʻe a me nā mea ʻē aʻe.
Ke holo nei a hoʻomaka i nā mea uila uila ea air conditioner, refrigerator e koi ana i ka mana 50/60Hz AC Loaʻa i ka hana palekana palekana.
ClimaticCategory | Uku uila | Volta ho'āʻoT-T | Ke hoʻāʻo ʻana i ka voltageT-C | Ka hoʻomanawanui ʻana | Kumu Hoʻopau |
40/70/2140/85/2140/90/21 40/105/21 | 110V.AC-600V.AC | 1.5Un/5S1.75Un/5S2.0Un/5S | 2000V.AC/5S | ±3%±5%±10% | ≤0.002(50Hz/60Hz) |
capacitanceRange | Anana | Kūlana Kūlana | Palapala hōʻoia | Papa hana | Papa palekana |
3μf~120 μf | D:Φ42~Φ60W:51.5(71)H:60~240 T:31.5(45) | UL810IEC252 GB3667 EN60252 | UL CE | A 30000hB 30000 holaC 30000 hola | P2 |
Ka manaʻo | KA ANA O KA POE POE i mm | |
DIA.(d) | HEIGHT(L) | |
5MFD | 42 | 60 |
6MFD | 42 | 60 |
7.5MFD | 42 | 60 |
10MFD | 42 | 70 |
12.5MFD | 42 | 70 |
15MFD | 42 | 80 |
17.5MFD | 42 | 80 |
20MFD | 45 | 80 |
25MFD | 45 | 90 |
30MFD | 50 | 100 |
35MFD | 50 | 100 |
40MFD | 50 | 110 |
45MFD | 50 | 110 |
50MFD | 50 | 110 |
55MFD | 55 | 130 |
60MFD | 55 | 130 |
70MFD | 60 | 120 |
80MFD | 60 | 120 |
* Hiki ke hoʻokō ʻia ke koi kūikawā ma ke noi a nā mea kūʻai aku