ʻO HY series intelligent combined anti-harmonic low voltage power capacitor he module hou i hoʻohui ʻia no ka uku mana reactive.ka mea i hoʻohana ʻia i loko o ka 0.4kV haʻahaʻa haʻahaʻa puʻupuʻu puʻupuʻu e mālama i ka ikehu, harmonic mitigation a hoʻomaikaʻi i ka mana kumu, ma kahi o nā mea hana kuʻuna reactive mana uku i haku ʻia me ka mea hoʻoponopono, fuse, hoʻololi, kānana reactor a me ka mana capacitor.
Hoʻolālā nui ʻia ia no ke kūlana kahi i loaʻa ai i ka pūnaewele mana kahi harmonic kiʻekiʻe a ʻaʻole hiki ke hoʻohana ʻia nā capacitors kuʻuna.ʻAʻole hiki iā ia ke hoʻokō wale i ka uku mana reactive, hoʻomaikaʻi i ka mea mana, akā ke kāohi pū i ka mana o ka harmonic e pili ana i ka capacitor a hoʻomaikaʻi i ka maikaʻi o ka mana.
I loko o ke kaiapuni uila kahi o ka harmonic nui he 5 mau manawa a ʻoi aku paha, 7% o nā reactors e hoʻolako ʻia, a ʻo ka harmonic nui he 3 mau manawa a ʻoi aku paha, 14% o nā reactors e lako.
HY | B | A | - | □ | K | - | □□ | - | A | / | □ | / | □ | / | □ |
| | | | | | | | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ʻAʻole. | inoa | ʻO ke ʻano |
1 | Code ʻoihana | HY |
2 | Hoʻolālā No. | B |
3 | Kaohi ʻakomi | A |
4 | ʻAno uku | F: ka uku mahele mahele;G: ʻekolu māhele uku |
5 | anti-harmonic | K |
6 | Māhele kaʻina hana | ʻekolu māhele uku: 525/480.ka uku mahele mahele: 300/280 |
7 | ʻano pahu | ʻAʻohe māka: ʻano kū pololei |
8 | Puka uila helu ʻia (V) | |
9 | Hiki ke koho ʻia (kvar) | |
10 | Lakiō pāʻani (%) | 7%/14% |
*E hoʻomaopopo: Pono e hoʻolako ʻia nā huahana HYBAGK me ka JKGHYBA580-1 reactive mana uku uku a me ka mana mana.
Nā kūlana hana maʻamau a hoʻokomo | |
Ka wela ambient | -25°C ~ +55°C |
ʻAno haʻahaʻa pili | ʻO ka haʻahaʻa pili ≤ 50% ma 40°C ;≤ 90% ma 20°C |
Kiʻekiʻe | ≤ 2000m |
Nā kūlana kaiapuni | ʻaʻohe kinoea ʻino a me ka mahu, ʻaʻohe lepo conductive a pahū, ʻaʻohe haʻalulu mechanical koʻikoʻi |
Kūlana mana | |
Volta koho | 380V±20% |
Ua helu pinepine ʻia | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
hana | |
ʻO ka hoʻomanawanui ana | Voltage: ≤ ±0.5%(0.8~1.2Un), kēia manawa: ≤ ±0.5%(0.2~1.2ln)/ mana ikaika: ≤ ±2%, kumu mana: ≤ ±1%, mahana:±1°C |
Ka hoʻomanawanui palekana | Voltage: ≤ ±1%zkēia manawa: ≤ ±1%, mahana: ±1°Cmanawa:±0.1s |
Nā ʻāpana uku hoʻihoʻi | ʻO ka ʻae ʻana i ka pānaʻi mana reactive: ≤ 50% o ka min.ka mana capacitor, ka manawa hoʻololi capacitor: ≥10s, hiki ke hoʻonohonoho ʻia ma waena o 10s a me 180s |
Ka palena hilinaʻi | Manaʻo pololei: 100%, ʻae ʻia nā manawa hoʻololi: 1 miliona mau manawa, hiki i ka capacitor ke holo i ka manawa attenuation rate: ≤ 1% / makahiki, capacitor hiki ke hoʻololi i ka attenuation rate: ≤0.1 % / 10,000 manawa |
Hana pale | Ka palekana over-voltage, under-voltage protection, short-circuit protection, over-current protection, over-harmonic protection, over-temperature protection, drive failure protection |
Kūlana | GB/T15576-2008 |
Hiki ke nānā i ke kamaʻilio | |
Pākuʻi kamaʻilio | RS485 |
Kūkākūkā kamaʻilio | ʻO ka protocol Modbus / DL645 |
HYBAGK/HYBAFK(5-40)kvar
ʻAno uku | Hōʻike | Hoʻoholo ʻia ka Capacitor | Lakiō reactance | Hiki ke koho ʻia (kvar) | Ana (WxHxD) | Ana kau kau ana (WIxDI) |
ʻekolu māhele uku | 480/40/7% | 480/525 | 7%/14% | 40 | 150x533x407 | 100x515 |
480/30/7% | 480/525 | 7%/14% | 30 | 150x533x407 | 100x515 | |
480/20/7% | 480/525 | 7%/14% | 20 | 150x533x357 | 100x515 | |
480/10/7% | 480/525 | 7%/14% | 10 | 150x533x357 | 100x515 | |
280/30/7% | 280/300 | 7%/14% | 30 | 150x533x407 | 100x515 | |
280/25/7% | 280/300 | 7%/14% | 25 | 150x533x357 | 100x515 | |
māhele māhele | 280/20/7% | 280/300 | 7%/14% | 20 | 150x533x407 | 100x515 |
uku uku | 280/15/7% | 280/300 | 7%/14% | 15 | 150x533x357 | 100x515 |
280/10/7% | 280/300 | 7%/14% | 10 | 150x533x357 | 100x515 | |
280/5/7% | 280/300 | 7%/14% | 5 | 150x533x357 | 100x515 |
HYBAGK-He pahu pahu (40-70)kvar
ʻAno uku | Hōʻike | Puka uila helu ʻia (V) | Lakiō reactance | Hiki ke koho ʻia (kvar) | Ana (WxHxD) | Ana kau kau ana (WlxDl) |
ʻekolu māhele uku | 480/70/7% | 480/525 | 7%/14% | 70 | 270x482x430 | 175x465 |
480/60/7% | 480/525 | 7%/14% | 60 | 270x482x430 | 175x465 | |
480/50/7% | 480/525 | 7%/14% | 50 | 270x482x430 | 175x465 | |
*eg: HYBAGK □□ - A/ 480 / 40 / 7%, □□ - he ʻano papahana i hoʻopilikino ʻia, - ʻO A ke ʻano pahu, me nā ʻanuʻu ʻelua i loko. |
HYBAGK Drawer type 100kvar Module
ʻAno uku | Hōʻike | Puka uila helu ʻia (V) | Lakiō reactance | Hiki ke koho ʻia (kvar) | Ana (WxHxD) |
ʻekolu māhele uku | 480/100/7% | 480/525 | 7%/14% | 100 | 555x278x626 |
*E hoʻomaopopo: ana hoʻokomo w1xd1: 530x300 a i ʻole 526(W)x220(H).
Pono ka mea hoʻohana e hāʻawi i ka volta helu o ka huahana, ka mana i helu ʻia, ka uku pānaʻi ʻekolu a i ʻole ka uku māhele māhele, etc.
Ho'āʻo nā mea hoʻohana e hāʻawi i kekahi mau hiʻohiʻona o kahi o ka hoʻohana