ʻIke ʻo HYAPF / HYSVG i ka ukana o kēia manawa i ka manawa maoli ma o ka transformer o waho o kēia manawa (CT), helu i ka ʻāpana harmonic/reactive o ka ukana o kēia manawa ma o ka DSP kūloko, a hoʻouna iā ia i ka IGBT kūloko ma o ka hōʻailona PWM, a laila e hoʻopuka i kahi manawa uku. me ka amplitude like akā e kū'ē ana i nā kihi ʻāpana i nā harmonics i ʻike ʻia / mana reactive e hoʻokō i ka hana kānana / uku.
● Pākuʻi Harmonic: Hiki iā APF ke kānana i nā manawa 2 ~ 50 manawa i nā harmonic random i ka manawa like
● Pākuʻi mana reactive: Capacitive & Inductive (-1 ~ 1) uku stepless
● pane wikiwiki
● ʻOi aku ke ola o ka hoʻolālā ma mua o 100,000 hola (ʻoi aku ma mua o ʻumi makahiki)
HY | |||||||||
│ | │ | │ | │ | │ | │ | ||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
ʻAʻole. | inoa | ʻO ke ʻano | |||||||
1 | Code ʻoihana | HY | |||||||
2 | ʻAno huahana | APF: kānana mana ikaika SVG: mea hoʻoheheʻe var static | |||||||
3 | pae uila | 400V | |||||||
4 | Ka hiki | 300A(200kvar) | |||||||
5 | ʻAno Uea | 4L: 3P4W 3L: 3P3W | |||||||
6 | ʻAno kau ʻana | ʻAʻohe hōʻailona: ʻano drawer, A: ʻano keʻena, B: ʻano paʻa i ka paia (ʻekolu mau koho) |
Nā kūlana hana maʻamau a hoʻokomo | |
Ka wela ambient | -10 ℃ ~ +40 ℃ |
ʻAno haʻahaʻa pili | 5%~ 95%, ʻaʻohe condensation |
Kiʻekiʻe | ≤ 1500m,1500~3000m (derating 1% no 100m) e like me GB / T3859.2 |
Nā kūlana kaiapuni | ʻaʻohe kinoea ʻino a me ka mahu, ʻaʻohe lepo conductive a pahū, ʻaʻohe haʻalulu mechanical koʻikoʻi |
* Nānā: No nā ʻāpana ʻē aʻe, e ʻoluʻolu e nānā i nā ʻāpana module P25
HYAPF koho kükohu kükohu
Ka nui a me ka hale | HYAPF-400V- | kēia manawa | hui | Voltage(V) | Ana (W×D×H) |
100A/4L | 100A | hoʻonoho | 400 | 800×800×2200 | |
150A/4L | 150A | hoʻonoho | 400 | 800×800×2200 | |
200A/4L | 200A | hoʻonoho | 400 | 800×800×2200 | |
250A/4L | 250A | hoʻonoho | 400 | 800×800×2200 | |
300A/4L | 300A | hoʻonoho | 400 | 800×800×2200 | |
400A/4L | 400A | hoʻonoho | 400 | 800×800×2200 | |
500A/4L | 500A | hoʻonoho | 400 | 800×800×2200 |
* Nānā: ʻO ke kala o ke keʻena he hina hina (RAL7035).Hiki ke hoʻopilikino ʻia nā kala ʻē aʻe, nā mana a me nā nui o ke keʻena.
ʻO ke koho ʻano hoʻohālike SVG cabinet series
Ka nui a me ka hale | HYSVG-400V- | hiki | hui | Voltage(V) | Ana (W×D×H) |
100kvar | 100kvar | hoʻonoho | 400 | 800×800×2200 | |
200kvar | 200kvar | hoʻonoho | 400 | 800×800×2200 | |
300kvar | 300kvar | hoʻonoho | 400 | 800×800×2200 | |
400kvar | 400kvar | hoʻonoho | 400 | 800×800×2200 |
* Nānā: ʻO ke kala o ke keʻena he hina hina (RAL7035).Hiki ke hoʻopilikino ʻia nā kala ʻē aʻe, nā mana a me nā nui o ke keʻena.