Loaʻa i kēia huahana nā hana o ka uku mana reactive, kānana harmonic a me ka hoʻoponopono imbalance ʻekolu.
ʻO ka pololei o ka uku kiʻekiʻe, ka hoʻohana haʻahaʻa haʻahaʻa, a me ka mālama ʻana i ka ikehu ʻōmaʻomaʻo.
Debugging manuahi, hoʻokahi hana kī, hoʻokahi module hemahema, ʻaʻole pili i ka hana o nā modula ʻē aʻe, kūpaʻa ʻōnaehana kiʻekiʻe a me ka hilinaʻi.
Hōʻike pale paʻi, ultra-māmā a lahilahi, wela-swap, hoʻonui maʻalahi
Hoʻohana nui ʻia ma waho JP cabinet
Māmā Ka huina kaumaha ≤ 12kg
ʻO 2U wale nō ke kiʻekiʻe lahilahi, ≤8.9cm
Noho mālie ʻO ka peʻahi liʻiliʻi, liʻiliʻi ka walaʻau, maikaʻi loa ka hopena wela
Hana maʻalahi, hoʻololi wela, hoʻonui maʻalahi
ʻO ka liʻiliʻi liʻiliʻi, ke kaumaha nui, ka hana piha,
HY | G | F | - | □ |
| | | | | | | | |
1 | 2 | 3 | 4 |
ʻAʻole. | inoa | ʻO ke ʻano |
1 | Code ʻoihana | HY |
2 | Hoʻohui i ka hana SVG | G |
3 | Hoʻohui i ka hana APF | F |
4 | I kēia manawa: 35kvar(50A)x25kvar(36A) | 25、35 |
Nā kūlana hana maʻamau a hoʻokomo
Ka wela ambient | -10°C~+40°C |
ʻAno haʻahaʻa pili | 5% ~ 95%, ʻaʻohe condensation |
Kiʻekiʻe | <1500m, 1500~3000m (derating 1% no 100m) e like me GB / T3859.2 |
Nā kūlana kaiapuni | ʻaʻohe kinoea ʻino a me ka mahu, ʻaʻohe lepo conductive a pahū, ʻaʻohe haʻalulu mechanical koʻikoʻi |
Nā palena ʻōnaehana | |
Volta laina hoʻokomo i koho ʻia | 380V (-20%-+20%) |
Ua helu pinepine ʻia | 50Hz (45Hz ~ 55Hz) |
Ka hoʻonohonoho ʻana i ka mana | 3P4W (400V) |
Mea hoʻololi o kēia manawa | 100/5 ~ 5,000/5 |
Topology kaapuni | pae ʻekolu |
ʻO ka pono holoʻokoʻa | >97% |
Kūlana | CQC1311-2017.DL/T1216-2013.JB/T11067-2011 |
hana
Hoʻokahi module mana 400V | (50A, 36A) |
Manawa pane | <10ms |
Puku mana mana | 1 |
ʻO ka hoʻoluʻu ea akamai | maikaʻi maikaʻi ventila |
Kaulana walaʻau | < 65dB |
Hiki ke nānā i ke kamaʻilio
Pākuʻi kamaʻilio | RS485, CAN interface | ||||
Kūkākūkā kamaʻilio | ʻO ka protocol modbus | ||||
Pākuʻi hōʻike module | ʻO ka pale kala paʻi lima hana LCD (koho) | ||||
Prntprtix/p fiinrtinn | ʻO ka pale o ka voltage, ka pale ʻana i lalo o ka voltage, ka pale pōkole pōkole, ka pale o kēia manawa, ka pale ʻana i ka wela. | ||||
ʻAkahi ala hoʻāla | Kākoʻo i ka nānā kūʻokoʻa a i ʻole ka nānā kikowaena | ||||
Ka nui a me ka hale | ʻO HYSVG + C hui pū ʻana i ka module Ultra-thin module + drawer type intelligent capacitor | hui pū hiki ke kiʻekiʻe | huina nui loa | Ana (W*H*D) | ana kau kau (W*D) |
HYGF*4 | 35kvar(50A)*4 | 140kvar | 460*531*565 | 440*400 | |
HYGF*3 + HYBAGB*1 | 35kvar(50A)*3 + 35kvar*1 | 140kvar | 460*531*565 | 440*400 | |
HYGF*2 + HYBAGB*2 | 35kvar(50A)*2 + 35kvar*2 | 140kvar | 460*531*565 | 440*400 | |
HYGF*1 + HYBAGB*3 | 35kvar(50A)*1 + 35kvar*3 | 140kvar | 460*531*565 | 440*400 | |
HIBAGB*4 | 35kvar*4 | 140kvar | 460*531*565 | 440*400 |
*meka: kau ana (WxH): φ10.5xφ18